Value | Benefits Plus | ||
---|---|---|---|
Adult 18-64 years |
Single Admission | $9 | $12 |
Multi per visit (5-20) | $8.10 | $10.80 | |
Monthly | $56 | $79 | |
Continuous monthly | $46 | $69 | |
Annual | $500 | $730 | |
Youth/Senior 13-17/65+ years |
Single Admission | $7.50 | $9.50 |
Multi per visit (5-20) | $6.75 | $8.55 | |
Monthly | $48 | $65 | |
Continuous monthly | $41 | $55 | |
Annual | $429 | $576 | |
Child 2-12 years |
Single Admission | $6 | $7.75 |
Multi per visit (5-20) | $5.40 | $7 | |
Monthly | $38 | $52 | |
Continuous monthly | $32 | $46 | |
Annual | $338 | $468 | |
Household Valid for all members of the same household related by birth, legal status or marriage up to a maximum of seven people |
Single Admission | $24 | $33 |
Multi per visit (5-20) | $21.60 | $29.70 | |
Monthly | $155 | $225 | |
Continuous monthly | $128 | $192 | |
Annual | $1350 | $2010 |
GST is included in price.