Invoice Payment
For payment options see Corporate Billing and Accounts Receivable Invoices.
Fire Inspections
Fire safety plan review and inspection(s) | $469.34 + 23.47 (GST) = $492.81 |
First hour of research | $162.83 per address |
Maximum charge for 4 addresses per building or building complex
To obtain a property search regarding deficiencies,
Occupancy load calculation and/or approval | $164.03 + 8.20 (GST) = $172.23 |
Occupancy load certificate replacement fee | $85.01 + 4.25 (GST) = $89.26 |
New business licence approval - low risk | $85.01 + 4.25 (GST) = $89.26 |
New business licence approval - high risk | $255.02 + 12.75 (GST) = $267.77 |
Second Re-Inspection of Quality Management Plan occupancy or building | $161.63 + 8.08 (GST) = $169.71 |
Requested inspection | $161.63 + 8.08 (GST) = $169.71 |
Plans examining and letter of compliance related to the installation or removal of flammable/combustible fuel tank** | $268.19 + 13.41 (GST) = $281.60 |
Each inspection related to the (permanent or temporary) installation, alteration, or removal of a flammable/combustible fuel tank per hour, plus expenses ** | $118.53 + 5.93 (GST) = $124.46 per hour |
Fire Rescue standby service required as a condition of the issuance of the permit or where the Fire Marshal has determined that there is sufficient risk to the safety of people or property to merit on scene (Fire Rescue of Response Section)* | Fire Rescue or Response Section |
*Required as a condition of the issuance of the permit or where the Fire Marshal has determined that there is sufficient risk to the safety of people or property to merit on-scene Fire Rescue Services.
** These items require a remittance fee to the Government of Alberta Safety Codes Council.
See Fuel Storage Tank System Permits for more information.
Major Development
Plan review | $161.63 + $8.08 (GST) = $169.71 |
Special Events
During the hours of 8am-5:20pm, Monday to Friday. When outside the hours of 8am-5:20pm, Monday to Friday, a fee may apply.
Plan Review and Inspection | $161.63 + $8.08 (GST) = $169.71 |
Permits
Per permit, up to 1 year | $102.97 |
Indoor venues (per venue, up to 1 year) | $161.63 |
Outdoor venues (per event) | $161.63 |
Consumer fireworks* | $100 |
Display Fireworks* | $181 |
Pyrotechnic devices* | $118.53 |
* If a site inspection is deemed necessary for this permit, an inspection fee may apply.
Learn more at Firework Permits and Safety
Open Burning per municipal address (up to one year) or special event | $161.63 |
Annual Storage Tank Registration | $89.80 |
Fire Response or Requested Services
Unwanted Alarms
Response related to the activation of a fire alarm system at any type of property, regardless of how caused, as a result of which a fire rescue services response is provided where no actual danger or possible danger to the safety, health and welfare of people, property or the environment exists.
Residential | Non Residential | |
First response at the same premises during any consecutive 12 month period. | no charge | no charge |
Second response at the same premises during any consecutive 12 month period. | $102.97 | $396.30 |
Third response at the same premises during any consecutive 12 month period. | $506.45 | $789.01 |
Fourth and each subsequent response at the same premises during any consecutive 12 month period. | $1008.12 | $1575.63 |
Security Alarms
Residential | $1008.11 |
Non Residential | $1575.63 |
Fee per apparatus, per half hour or portion thereof.
Pumpers, pump tankers, 4X4 mobile pumps, rescue trucks, aerial trucks, jet boat, ambulance bus, air monitoring truck | $505.26 |
Chiefs’ vans/cars, salvage truck, hose tender, fan truck,water cannon, mobile command, bus, medical support units, Metzler boat, Zodiac and any other unspecified apparatus | $53.83 |
Hazardous Material Apparatus (per Apparatus, for the first thirty minutes or portion thereof plus expenses, and a 15% handling charge for all materials and supplies) | $755.49 |
Hazardous Material Apparatus* per Apparatus, for each subsequent thirty minutes or portion thereof, plus expenses, and a 15% handling charge for all materials and supplies) | $505.26 |
Non Motor Vehicle Accident response handled and completed by one single pumper apparatus | $334.04 |
Major Hazardous Material Response* (initial response) | See Apparatus |
Overtime* | $80.22 |
Dispatch, monitoring, and response management* | $80.22 |
Fire Inspection* | $80.22 |
Fire Investigation** | $80.22 |
K-9 search per team **(includes a handler and a canine) | $105.36 |
Costs if incurred by Fire Rescue Services related to extinguishing a fire on a parcel of land for security fencing and/or heavy equipment | As Required |
* per half hour or portion thereof
**per half hour or portion thereof, plus expenses
Administration
Costs and expenses of an action or measure taken by Fire Rescue Services not listed in this section are the amount owing.
Hard copy photographs (up to 5) | $58.67 + $2.93 (GST) = $61.60 |
Each additional hard copy photograph (after the initial 5) | $11.97 + $0.60 (GST) = $12.57 |
Digital photographs (up to 20) | $71.84 + $3.59 (GST) = $75.43 |
Each additional digital photograph (after the initial 20) | $5.99 + $0.30 (GST) = $6.29 |
Requested copies of Fire Rescue run reports, Hazardous Material reports, Fire Investigation reports related to a specific incident, including letters of summary and all services associated with providing the requested information.
Per report, up to 2-hours research and preparation | $99.37 + $4.97 (GST) = $104.34 |
Plus: thereafter, per 30-minutes or portion thereof | $62.26 + $3.11 (GST) = $65.37 |
Includes witness interviews.
Per member, per hour or portion thereof plus expenses (2-hour minimum) | $201.14 + $10.06 (GST) = $211.20 |
Plus: thereafter, per member, per 30-minutes or portion thereof | $62.26 + $3.11 (GST) = $65.37 |
For More Information
311 Contact Centre
If you are calling from outside of Edmonton: 780-442-5311
Telephone | 311 |
---|---|
TTY | 711 |
Website | https://311.edmonton.ca |