Product | Active Ingredient | PCP |
---|---|---|
2,4-D | 2,4-D, present as dimethylamine salt … 564 g a.e./L | 14726 |
Arsenal | Imazapyr, present as the isopropylamine salt .…. 240 g/L | 30203 |
Casoron | Dichlobenil | 12533 |
Clearview | Aminopyralid, Metsulfuron – methyl | 29752 |
Escort | Metsulfuron methyl | 23005 |
Fiesta + Hasten | Iron (present as FeHEDTA) | 29535 |
Garlon | Triclopyr | 28945 |
Lontrel | Clopyralid | 23545 |
Milestone | Aminopyralid | 28517 |
Mungers | Acetic acid | 29405 |
RoundUp Transorb | Glyphosate | 28198 |
RoundUp Weathermax | Glyphosate | 27487 |
RoundUp WeatherPRO | Glyphosate | 66353 |
Trillion | 2,4-D, mecoprop-P, dicamba | 27972 |
Vanquish | Dicamba | 26980 |
Garlon RTU | Triclopyr | 29334 |
The City of Edmonton employs a variety of tools to keep our green spaces in shape. We mow the grass regularly and use several different techniques to manage weeds, including mowing and hand pulling. In certain sites chemical control may be required, where noxious or prohibited noxious weeds are growing.