2024 Meeting Schedule and Agendas
Meeting Date | Agenda | Minutes |
November 27 | Agenda | |
October 23 | Agenda | Minutes |
September 25 | Agenda | Minutes |
August 28 | Agenda | Minutes |
June 26 | Agenda | Minutes |
May 22 | Agenda | Minutes |
April 24 | Agenda | Minutes |
March 27 | Agenda | Minutes |
February 28 | Agenda | Minutes |
January 24 | Agenda | Minutes |
2023 Meeting Schedule and Agendas
Meeting Date | Agenda | Minutes |
November 22 | Agenda | Minutes |
October 25 | Agenda | Minutes |
September 27 | Agenda | Minutes |
August 23 | Agenda | Minutes |
June 28 | Agenda | Minutes |
May 24 | Agenda | Minutes |
April 26 | Agenda | Minutes |
March 22 | Agenda | Minutes |
February 22 | Agenda | Minutes |
January 25 | Agenda | Minutes |
2022 Meeting Schedule and Agendas
Meeting Date | Agenda | Minutes |
November 23 | Agenda | Minutes |
October 26 | Agenda | Minutes |
September 28 | Agenda | Minutes |
August 24 | Agenda | Minutes |
June 22 | Agenda | Minutes |
May 25 | Agenda | Minutes |
April 27 | Agenda | Minutes |
March 23 | Agenda | Minutes |
February 23 | Agenda | Minutes |
January 26 | Agenda | Minutes |
2021 Meeting Schedule and Agendas
Meeting Date | Agenda | Minutes |
November 24 | Agenda | Minutes |
October 27 | Agenda | Minutes |
September 22 | Agenda | Minutes |
August 25 | Agenda | Minutes |
June 23 | Agenda | Minutes |
May 26 | Agenda | Minutes |
April 28 | Agenda | Minutes |
March 24 | Agenda | Minutes |
February 24 | Agenda | Minutes |
January 27 | Agenda | Minutes |
2020 Meeting Schedule and Minutes
Meeting Date | Minutes |
November 25* | Minutes |
October 28* | Minutes |
August 26* | Minutes |
June 24* | Minutes |
May 27* | Minutes |
April 22* | Minutes |
February 26 | Minutes |
January 22 | Minutes |
* Meeting was held virtually
2019 Meeting Schedule and Minutes
November 27 | Minutes |
October 23 | Minutes |
September 25 | Minutes |
August 28 | Minutes |
June 26 | Minutes |
May 22 | Minutes |
April 24 | Minutes |
March 27 | Minutes |
February 27 | Minutes |
January 23 | Minutes |
2018 Meeting Schedule and Minutes
November 28 | Minutes |
October 24 | Minutes |
September 26 | Minutes |
August 22 | Minutes |
June 27 | Minutes |
April 25 | Minutes |
March 28 | Minutes |
February 28 | Minutes |
January 24 | Minutes |
2017 Meeting Schedule and Minutes
November 22 | Minutes |
October 25 | Minutes |
September 27 | Minutes |
August 23 | Minutes |
June 28 | Minutes |
May 24 | Minutes |
April 26 | Minutes |
March 22 | Minutes |
February 22 | Minutes |
January 25 | Minutes |
2016 Meeting Schedule and Minutes
November 23 | Minutes |
October 26 | Minutes |
September 28 | Minutes |
August 24 | Minutes |
June 22 | Minutes |
May 25 | Minutes |
April 27 | Minutes |
March 23 | Minutes |
February 24 | Minutes |
January 27 | Minutes |
2015 Meeting Schedule and Minutes
November 25 | Minutes |
October 28 | Minutes |
September 23 | Minutes |
June 24 | Minutes |
May 27 | Minutes |
April 22 | Minutes |
March 25 | Minutes |
February 25 | Minutes |
January 28 | Minutes |
2014 Meeting Schedule and Minutes
October 22 | Minutes |
September 24 | Minutes |
August 27 | Minutes |
June 25 | Minutes |
May 28 | Minutes |
April 23 | Minutes |
March 26 | Minutes |
February 26 | Minutes |
January 22 | Minutes |
2013 Meeting Schedule and Minutes
November 27 | Minutes |
October 23 | Minutes |
September 25 | Minutes |
August 28 | Minutes |
June 26 | Minutes |
May 22 | Minutes |
April 24 | Minutes |
February 27 | Minutes |