Spring/Summer Ice Rental Rates
April 1 - August 31, 2023
Ice | Day | Time | Rate |
---|---|---|---|
High Priority | Monday - Friday | 6pm-midnight | $250/hr |
Saturday & Sunday (April & May) | 6am-midnight | ||
Low Priority | Monday - Friday | 6am-6pm | $190/hr |
Saturday & Sunday (June-August) | 6am-midnight |
Prices include GST
Winter Ice Rental Rates
January 1 - March 31 & September 1 - December 31, 2023
Ice | Day | Time | Rate |
---|---|---|---|
Prime Time Ice | Monday - Friday | 4-11pm | $322/hr |
Saturday & Sunday | 8am-11pm | ||
Non-Prime Time | Monday - Friday | 6am-4pm 11pm onward |
$192/hr |
Saturday & Sunday | 6-8am |
Prices include GST. Statutory Holidays ice rental rate is $322/hr all day.
Concrete/Staffed Facility Rentals
Adults - $156 per hour
Minors - $79 per hour
Available Mon-Sun from 6am-midnight, including stat holidays.
Prices include GST