Rates
2025 Booking Rates*
Gymnasium Booking Fees | Adult (per hour) | Minor (per hour) |
---|---|---|
City of Edmonton Facility Gymnasiums (A/AA) Over 500m2 with bleachers. | $102.15 | $51.10 |
Royal Alexandra Hospital Booking Fee (B) 400-500m2 | $25 | $12.50 |
School Gymnasium Booking Fees | Adult (per hour) | Minor (per hour) |
---|---|---|
Joint Use School Gymnasium (A/AA) Over 500m2 with bleachers | $27.05 | $13.50 |
Joint Use School Gymnasium (B) 400-500m2 | $21.50 | $10.75 |
Joint Use School Gymnasium (C) 350-400m2 | $15.70 | $7.95 |
Joint Use School Gymnasium (D) less than 350m2 | $6.55 | $3.30 |
School Gymnasium Weekend and Tournament/Competition Rate** | $66 | $66 |
* Prices are subject to change.
** Tournaments will be charged $66/hour plus an additional one hour set up (30 minutes before and after)