Victoria and Riverside
Green Fee | Days of Play | 9 Holes | 18 Holes |
---|---|---|---|
Adult | Mon-Thu | $37 | $53 |
Fri-Sun & Stat Holidays | $41 | $64 | |
Junior Ages 18 and under | Mon-Thu | $29 | $40 |
Fri-Sun & Stat Holidays | $31 | $48 | |
Riverside Sunrise Special 6-7am | Mon-Fri (excluding holidays) Valid May-September | $30 | $45 |
Walking on Sunshine * Walking only | April, September, October After 6pm | $25 | |
Walking on Sunshine * Walking only | May, June, July, August After 7pm | $25 |
* Walking on Sunshine rates exclude league play, are not available on holidays and are not subject to other discounts such as rewards cards.
Victoria Driving Range Rates
No booking necessary. Driving Range availability is first come, first served.
Pass Type | Small Basket | Large Basket | Extra Large Basket |
---|---|---|---|
Single Basket Price | $7 | $11 | $13 |
Driving Range Club Rental - $6