Staffed Diamonds ♦♦♦♦
Our best diamonds are at Goldstick Park and John Fry Park. All staffed diamonds have shale infields and an on-site attendant.
Fees
Adults: $50/hour
Minors: $25/hour
Lights: $48/hour
Diamond Name |
Baseball (BB) or Softball (SB) |
Length | 60' Mound | Bleachers / Capacity |
Regulation | Lights | PA System |
Scoreboard & Clock |
Dugouts | Dressing Rooms |
---|---|---|---|---|---|---|---|---|---|---|
Goldstick #1 |
BB / SB |
230' |
- |
100 |
- |
- |
- |
- |
● |
● |
Goldstick #2 |
BB / SB |
230' |
- |
100 |
- |
- |
- |
- |
● |
● |
Goldstick #3 |
BB |
340' |
● |
500 |
- |
● |
● |
● |
● |
● |
John Fry Park Bob White #1 |
BB |
350' |
● |
1500 |
● |
● |
● |
● |
● |
● |
John Fry Park #2 |
BB |
230' |
- |
1000- |
● |
● |
● |
● |
● |
● |
John Fry Park #3 |
BB / SB |
230' |
- |
200 |
● |
● |
- |
- |
● |
● |
John Fry Park #4 |
BB / SB |
230' |
- |
200 |
● |
● |
- |
- |
● |
● |
John Fry Park #5 |
BB / SB |
270' |
- |
1000- |
● |
● |
● |
● |
● |
● |
John Fry Park #6 |
BB / SB |
270' |
- |
1000- |
● |
● |
● |
● |
● |
● |
Homebase Diamonds ♦♦♦
These diamonds have shaled infields.
The Home Base Program is a partnership between an organization and the City of Edmonton. As part of this agreement, the organization agrees to develop or upgrade and then maintain the sports field to a Premier Level or better.
Organizations can also build new facilities at the sports field or upgrade existing ones. When the site is not in use by the Home Base group, the City can book additional users on the site.
Fees
Adults: $30.95/hour
Minors: $15.58/hour
Northeast
* Denotes mounded diamond
Diamond Name | Length | Address |
---|---|---|
Abbottsfield #1 | 275' | 34 Street - 120 Avenue |
Abbottsfield #2 | 190' | 34 Street - 120 Avenue |
Airways Park #1 | 275' | 113 Street - 111 Avenue |
Airways Park #2 | 320' | 113 Street - 111 Avenue |
Airways Park #3 | 260' | 113 Street - 111 Avenue |
Airways Park #4 | 255' | 113 Street - 111 Avenue |
Kirkness #1 * | 195' | 32 Street - 151 Avenue |
Kirkness #2 * | 195' | 32 Street - 151 Avenue |
Kirkness #3 * | 185' | 32 Street - 151 Avenue |
Kirkness #7 * | 220' | 32 Street - 151 Avenue |
Rundle Park #1 * | 330' | 30 Street - 105 Avenue |
Rundle Park #2 * | 275' | 30 Street - 105 Avenue |
Northwest
* Denotes mounded diamond
Diamond Name | Length | Address |
---|---|---|
Callingwood Park #4 * | 225' | 173 Street - 76 Avenue |
Callingwood Park #5 * | 260' | 173 Street - 76 Avenue |
Callingwood Park #6 * | 350' | 173 Street - 76 Avenue |
Callingwood Park #7 * | 225' | 173 Street - 76 Avenue |
Castle Downs #1 * | 295' | 113A Street - 153 Avenue |
Castle Downs #2 * | 200' | 113A Street - 153 Avenue |
Castle Downs #3 * | 185' | 113A Street - 153 Avenue |
Castle Downs #4 * | 200' | 113A Street - 153 Avenue |
Southeast
* Denotes mounded diamond
Diamond Name | Length | Address |
---|---|---|
Mill Woods #1 * | 295' | 71 Street - 23 Avenue |
Mill Woods #4 * | 195' | 71 Street - 23 Avenue |
Mill Woods #5 * | 280' | 71 Street - 23 Avenue |
Southwest
* Denotes mounded diamond
Diamond Name | Length | Address |
---|---|---|
Confederation Park #1 * | 175' | 112 Street - 43 Avenue |
Confederation Park #2 * | 190' | 112 Street - 43 Avenue |
Confederation Park #3 * | 225' | 112 Street - 43 Avenue |
McKee #2 * | 280' | 107 Street - 51 Avenue |
McKee #3 * | 200' | 107 Street - 51 Avenue |
Premier Diamonds ♦♦
These diamonds have shale infields and are maintained by the city at a Premier Level.
Fees
Adults: $11.90/hour
Minors: $6.15/hour
Northeast
Diamond Name | Length | Address |
---|---|---|
Abbottsfield #1 | 262' | 34 Street - 120 Avenue |
Abbottsfield #2 | 200' | 34 Street - 120 Avenue |
Archbishop O'Leary #3 | 180' | 87 Street - 132 Avenue |
Bannerman #3 | 215' | 23 Street - 141 Avenue |
Bishop Greschuk #1 | 210' | 91 Street - 173 Avenue |
Borden Park #1 | 275' | 73 Street - 112 Avenue |
Borden Park #2 | 275' | 73 Street - 112 Avenue |
Clareview Park #1 | 275' | 3804 139 Avenue |
Clareview Park #2 | 275' | 3804 139 Avenue |
Clareview Park #3 | 275' | 3804 139 Avenue |
Diamond Park # 1 | 285' | 101 Street - 98 Avenue |
Dickinsfield #3 | 275' | 88A Street - 140 Avenue |
Evansdale #1 | 150' | 94 Street - 150 Avenue |
Evansdale #4 | 145' | 94 Street - 150 Avenue |
JA Fife #1 | 219' | 76 Street - 150 Avenue |
JA Fife #2 | 193' | 76 Street - 150 Avenue |
JC Bowen #3 | 235' | 88 Street - 149 A Avenue |
JD Bracco #2 | 155' | 34 Street - 139 Avenue |
JJ Bowlen #3 | 240' | 59 Street - 144 Avenue |
Kildare #1 | 295' | 75 Street - 144 Avenue |
Killarney #1 | 275' | 91 Street - 132 Avenue |
Lago Lindo #1 | 255' | 95 Street - 173 Avenue |
ME Lazerte #1 | 380' | 68 Street - 144 Avenue |
ME Lazerte #3 | 295' | 68 Street - 144 Avenue |
Mount Royal #1 | 215' | 55 Street - 113 Avenue |
Overlander #1 | 275' | 32 Street - Hermitage Road |
Poplar Park #1 | 275' | 82 Street - 167 Avenue |
Poplar Park #2 | 275' | 82 Street - 167 Avenue |
Poplar Park #3 | 275' | 82 Street - 167 Avenue |
Rundle Park #4 | 220' | 29 Street - 113 Avenue |
Rundle Park #5 | 160' | 29 Street - 113 Avenue |
Rundle Park #6 | 300' | 105 Avenue - 30 Street |
St Anne #7 | 229' | 94 Street - 140 Avenue |
St Dominic #4 | 230' | 59 Street - 144 Avenue |
St Maria Goretti #5 | 225' | 44 Street - 128 Avenue |
Victoria Park #1 | 200' | 115 Street - River Valley Road |
York Park #2 | 230' | 61 Street - 138 Avenue |
Northwest
Diamond Name | Length | Address |
---|---|---|
Allin Pk #1 | 175' | 158 Street - 96 Avenue |
Allin Pk #2 | 180' | 158 Street - 96 Avenue |
Coronation Park #1 | 205' | 135 Street - 112 Avenue |
Coronation Park #2 | 165' | 135 Street - 112 Avenue |
Coronation Park #3 | 175' | 135 Street - 112 Avenue |
Coronation Park #4 | 200' | 135 Street - 112 Avenue |
Dovercourt #1 | 170' | 139 Street - 122 Avenue |
Grand Trunk #1 | 215' | 109 Street - 132 Avenue |
Grand Trunk #2 | 275' | 109 Street - 132 Avenue |
Grand Trunk #3 | 300' | 109 Street - 132 Avenue |
Grand Trunk #4 | 190' | 109 Street - 132 Avenue |
High Park #1 | 200' | 154 Street - 110 Avenue |
Jasper Place Jubilee Park #1 | 300' | 160 Street - 92 Avenue |
Katherine Therrien #5 | 265' | 118 Street - 148 Avenue |
McArthur #1 | 275' | 134 Street - 135 Avenue |
McArthur #2 | 250' | 134 Street - 135 Avenue |
North Glenora #1 | 200' | 135 Street - 109 Avenue |
Our Lady Of Peace #1 | 160' | 159 Street - 110 Avenue |
Our Lady Of Victories #1 | 250' | 156 Street - 81 Avenue |
Primrose #3 | 195' | 189 Street - 84 Avenue |
Rosslyn #1 | 285' | 113 A Street - 132 Avenue |
Rosslyn #4 | 250' | 113 A Street - 132 Avenue |
Rosslyn #2 | 325' | 135 Avenue - 113A Street |
Sister Annata Brockman #1 | 275' | Hemingway Road - 57 Avenue |
Sister Annata Brockman #2 | 275' | Hemingway Road - 57 Avenue |
Sister Annata Brockman #3 | 275' | Hemingway Road - 57 Avenue |
Sister Annata Brockman #4 | 275' | Hemingway Road - 57 Avenue |
Winterburn #1 | 305' | 95 Avenue - 215 Street |
Winterburn #2 | 225' | 95 Avenue - 215 Street |
Southeast
Diamond Name | Length | Address |
---|---|---|
Argyll Park #1 | 375' | 88 Street - 68 Avenue |
Argyll Park #2 | 290' | 88 Street - 68 Avenue |
Argyll Park #3 | 330' | 88 Street - 68 Avenue |
Argyll Park #4 | 295' | 88 Street - 68 Avenue |
Argyll Park #5 | 250' | 88 Street - 68 Avenue |
Capilano Park #1 | 190' | 50 Street - 109A Avenue |
Donnan Park #1 | 210' | 91 Street - 80 Avenue |
Donnan Park #2 | 210' | 91 Street - 80 Avenue |
Edith Rogers #1 | 250' | 76 Street - 38 Avenue |
Ellerslie Campus #1 | 325' | 66 Street - Ellerslie Road |
Forest Heights Park #1 | 200' | 84 Street - 103 Avenue |
Forest Heights Park #2 | 200' | 84 Street - 103 Avenue |
Gold Bar #1 | 315' | 46 Street - 106Avenue |
Greenview #1 | 210' | 59 Street - 38 Avenue |
Holyrood #1 | 216' | 79 Street - 94 Avenue |
Holyrood #2 | 255' | 79 Street - 94 Avenue |
Hurstwood #1 | 250' | 3 Street - 66 Avenue |
John Paul I #3 | 280' | 355 Woodvale Road East |
John Paul I #4 | 240' | 355 Woodvale Road East |
Lee Ridge #1 | 210' | 440 Millbourne Road East - 36A Avenue |
Michaels Park #1 | 165' | 980 Millbourne Road East - 42 Avenue |
Southwest
Diamond Name | Length | Address |
---|---|---|
Allendale #1 | 220' | 106 Street - 64 Avenue |
Avalon/Lendrum #1 | 250' | 113 Street - 54 Avenue |
Blue Quill #3 | 220' | 113 Street - 24 Avenue |
Brander/St. Monica/Riverbend #1 | 160' | 148 Street - 56 Avenue |
CASA Centre #1 | 200' | 10645 63 Avenue |
DS McKenzie #2 | 175' | 106 Street - 40 Avenue |
Duggan #1 (Minor use only) | 245' | 106 Street - 38 Avenue |
Duggan #3 (Minor use only) | 250' | 106 Street - 38 Avenue |
Kaskitayo #1 | 325' | 109 Street - 20 Avenue |
Kaskitayo #2 | 235' | 109 Street - 20 Avenue |
Kinsmen #1 | 260' | 9100 Walterdale Hill |
Lansdowne #1 | 210' | 123 Street - 51 Avenue |
Malmo #1 | 270' | 115 Street - 48 Avenue |
Rideau Park #1 | 295' | 106 Street - 40 Avenue |
Standard Diamonds ♦
These diamonds have grass infields and are typically named by neighbourhood or nearby parks and/or schools.
Fees
Adults: $6.15/hour
Minors: No charge